Season Highs

Date Opponent
Shots 8 8/19/18 Troy
Shots On Goal 4 8/19/18 Troy
Goals 1 9/27/18 Notre Dame
Assists 1 10/21/18 Virginia
Minutes 90 8/19/18 Troy

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/16/18 Vanderbilt 69 0 0.000 0 0.000 0 0 0 0
8/19/18 Troy 90 0 0.000 0 0.000 0 0 0 0
8/23/18 Wisconsin 34 0 0.000 0 0.000 0 0 0 0
8/26/18 Middle Tennessee 65 0 0.000 0 0.000 0 0 0 0
8/31/18 USC 15 0 0.000 0 0.000 0 0 0 0
9/02/18 UCLA 11 0 0.000 0 0.000 0 0 0 0
9/09/18 South Alabama 15 0 0.000 0 0.000 0 0 0 0
9/20/18 Virginia Tech 29 0 0.000 0 0.000 0 0 0 0
9/23/18 Boston College 7 0 0.000 0 0.000 0 0 0 0
9/27/18 Notre Dame 18 0 0.000 0 0.000 0 0 0 0
10/04/18 Clemson 26 0 0.000 0 0.000 0 0 0 0
10/07/18 Wake Forest 25 0 0.000 0 0.000 0 0 0 0
10/13/18 NC State 27 0 0.000 0 0.000 0 0 0 0
10/18/18 Pittsburgh 43 0 0.000 0 0.000 0 0 0 0
10/21/18 Virginia 8 0 0.000 0 0.000 0 0 0 0
10/25/18 Miami 32 0 0.000 0 0.000 0 0 0 0
10/28/18 Duke 40 0 0.000 0 0.000 0 0 0 0
11/02/18 Virginia 23 0 0.000 0 0.000 0 0 0 0
11/04/18 North Carolina 16 0 0.000 0 0.000 0 0 0 0
11/09/18 Loyola Chicago 13 0 0.000 0 0.000 0 0 0 0
11/16/18 USF 11 0 0.000 0 0.000 0 0 0 0
11/18/18 USC 19 0 0.000 0 0.000 0 0 0 0
11/23/18 Penn State 8 0 0.000 0 0.000 0 0 0 0
12/02/18 North Carolina 10 0 0.000 0 0.000 0 0 0 0
Totals: 654 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/16/18 Vanderbilt
8/19/18 Troy
8/23/18 Wisconsin
8/26/18 Middle Tennessee
8/31/18 USC
9/02/18 UCLA
9/09/18 South Alabama
9/20/18 Virginia Tech
9/23/18 Boston College
9/27/18 Notre Dame
10/04/18 Clemson
10/07/18 Wake Forest
10/13/18 NC State
10/18/18 Pittsburgh
10/21/18 Virginia
10/25/18 Miami
10/28/18 Duke
11/02/18 Virginia
11/04/18 North Carolina
11/09/18 Loyola Chicago
11/16/18 USF
11/18/18 USC
11/23/18 Penn State
12/02/18 North Carolina
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 19 9 3 3 9 28 0.107 9 0.333 1 0 - 0 785
2018-19 24 3 2 3 7 19 0.105 10 0.200 0 1 - 1 654
Totals: 43 12 5 6 16 47 0.106 19 0.263 1 1 - 1 1,439
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/16/18 Vanderbilt 1 0 0 0 1 0.000 0 0.000 0 69 0 - 0
8/19/18 Troy 1 1 1 0 8 0.125 4 0.250 0 90 1 - 1
8/23/18 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 34 0 - 0
8/26/18 Middle Tennessee 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
8/31/18 USC 1 0 0 0 0 0.000 0 0.000 0 15 0 - 0
9/02/18 UCLA 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
9/09/18 South Alabama 1 0 0 0 1 0.000 1 0.000 0 15 0 - 0
9/20/18 Virginia Tech 1 0 0 0 1 0.000 0 0.000 0 29 0 - 0
9/23/18 Boston College 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/27/18 Notre Dame 1 1 0 0 1 1.000 1 1.000 0 18 0 - 0
10/04/18 Clemson 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
10/07/18 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 25 0 - 0
10/13/18 NC State 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
10/18/18 Pittsburgh 1 0 1 0 1 0.000 1 0.000 0 43 0 - 0
10/21/18 Virginia 1 0 1 0 0 0.000 0 0.000 0 8 0 - 0
10/25/18 Miami 1 0 0 0 1 0.000 0 0.000 0 32 0 - 0
10/28/18 Duke 1 0 0 0 2 0.000 1 0.000 0 40 0 - 0
11/02/18 Virginia 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
11/04/18 North Carolina 1 0 0 0 0 0.000 0 0.000 0 16 0 - 0
11/09/18 Loyola Chicago 1 0 0 0 1 0.000 1 0.000 0 13 0 - 0
11/16/18 USF 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
11/18/18 USC 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
11/23/18 Penn State 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
12/02/18 North Carolina 1 0 0 0 1 0.000 0 0.000 0 10 0 - 0
Totals: 24 2 3 0 19 0.105 10 0.200 0 654 1 - 1
Date Opponent
8/16/18 Vanderbilt
8/19/18 Troy
8/23/18 Wisconsin
8/26/18 Middle Tennessee
8/31/18 USC
9/02/18 UCLA
9/09/18 South Alabama
9/20/18 Virginia Tech
9/23/18 Boston College
9/27/18 Notre Dame
10/04/18 Clemson
10/07/18 Wake Forest
10/13/18 NC State
10/18/18 Pittsburgh
10/21/18 Virginia
10/25/18 Miami
10/28/18 Duke
11/02/18 Virginia
11/04/18 North Carolina
11/09/18 Loyola Chicago
11/16/18 USF
11/18/18 USC
11/23/18 Penn State
12/02/18 North Carolina
Totals: