Season Highs
| | Date | Opponent |
Rushing Yards | 13 | 9/12/20 | Georgia Tech |
Longest Rush | 16 | 9/12/20 | Georgia Tech |
Rushing Touchdowns | 0 | 10/10/20 | Notre Dame |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | 198 | 9/12/20 | Georgia Tech |
Longest Pass | 27 | 9/12/20 | Georgia Tech |
Passing Touchdowns | 1 | 9/26/20 | Miami |
Offensive Statistics
Date | Opponent | Passing | Rushing |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long |
9/12/20 | Georgia Tech | 23 | 43 | 198 | 1 | 53.49% | 1 | 27 | 9 | 13 | 0 | 16 |
9/26/20 | Miami | 16 | 26 | 120 | 1 | 61.54% | 1 | 23 | 7 | -15 | 0 | 14 |
10/10/20 | Notre Dame | 4 | 5 | 48 | 0 | 80.00% | 0 | 18 | 2 | -9 | 0 | 0 |
11/07/20 | Pitt | 0 | 2 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 |
Total: | 43 | 76 | 366 | 2 | 56.58% | 3 | 27 | 18 | -11 | 0 | 16 |
Date | Opponent | |
| |
9/12/20 | Georgia Tech |
9/26/20 | Miami |
10/10/20 | Notre Dame |
11/07/20 | Pitt |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 65 | 168 | 206 | -38 | -0.585 | 0 | 21 | -2.9 |
2020-21 | 4 | 18 | 64 | 75 | -11 | -0.611 | 0 | 16 | -2.8 |
Total: | 17 | 83 | 232 | 281 | -49 | -0.590 | 0 | 21 | -2.9 |
Season |
2017-18 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 13 | 0 | -38 | 0 | 0 | 0 | 0 | -38 | -2.9 |
2020-21 | 4 | 0 | -11 | 0 | 0 | 0 | 0 | -11 | -2.8 |
Total: | 17 | 0 | -49 | 0 | 0 | 0 | 0 | -49 | -2.9 |
Season |
2017-18 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 13 | -38 | 2,230 | 2,192 | 168.6 |
2020-21 | 4 | -11 | 366 | 355 | 88.8 |
Total: | 17 | -49 | 2,596 | 2,547 | 149.8 |
Season |
2017-18 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 13 | 173 | 297 | 11 | 2,230 | 19 | 60 | 58.25% | 7.51 | 171.54 | 135.02 |
2020-21 | 4 | 43 | 76 | 3 | 366 | 2 | 27 | 56.58% | 4.82 | 91.50 | 97.82 |
Total: | 17 | 216 | 373 | 14 | 2,596 | 21 | 60 | 57.91% | 6.96 | 152.71 | 127.44 |
Season |
2017-18 |
2020-21 |
Total: |